- $18,995,000 | 105 Highlands Way Mountain VillageFull Details >Beds 6Baths 5 | 2Sqft. 9,394
- $12,500,000 | 7039 Last Dollar Road TellurideFull Details >Beds 5Baths 5 | 2Sqft. 8,428
- $10,995,000 | 407 Benchmark Drive Mountain VillageFull Details >Beds 7Baths 7 | 2Sqft. 11,493
- $10,900,000 | 220 N Oak Street TellurideFull Details >Beds 6Baths 4Sqft. 4,837
- $10,750,000 | 685 Wilson Way TellurideFull Details >Beds 5Baths 5 | 1Sqft. 11,729
- $8,900,000 | TBD Arizona Street Mountain VillageFull Details >Beds 5Baths 5 | 1Sqft. 5,905
- $2,895,000 | 26001 Highway 145 PlacervilleFull Details >BedsBathsSqft. 16.8
- $2,195,000 | TBD Arizona Street Mountain VillageFull Details >BedsBathsSqft. 0.83
Before you go...
Join Our VIP List! Sign up to get new exclusive homes and listings before anyone else.